Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Recreation Facilities
$498.29 MonthlyPRICED TO SELL! Welcome to 2119 Stonehenge cres. Spacious 3 bedroom, 2 bathroom condominium garden home w/ parking in Pineview, close to the LRT, numerous parks, shopping, COSTCO, restaurants, 417 access, walking trails & much more! The bright main floor offers an eat-in kitchen, a powder room off the foyer and a bright and sunny dining + living room w/ hardwood flooring that opens onto a fenced patio. The second floor offers 3 sizeable bedrooms and a full 3 piece bathroom. The finished lower level offers a very large rec room and a laundry room with storage space. Enjoy the convenience of an outdoor pool just steps away during those hot summer days. Great location and is close to public transit and shopping like Home Sense, Rona, Costco, Home Depot & Pineview golf course. Water is included in the monthly condo fees. The asking price reflects the need for interior updating. 24 hours irrevocable on all offers. (id:37553)
MLS® Number | 1419372 |
Property Type | Single Family |
Neigbourhood | Pineview |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'1" x 13'8" | ||
Second Level | Bedroom | 14'0" x 9'2" | ||
Second Level | Bedroom | 9'9" x 8'7" | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Recreation Room | 17'8" x 16'7" | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 18'2" x 11'1" | ||
Main Level | Dining Room | 9'11" x 7'8" | ||
Main Level | Kitchen | 11'4" x 8'4" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27622331/2119-stonehenge-crescent-ottawa-pineview