Maintenance, Water, Common Area Maintenance, Insurance
$446 MonthlyStep into home ownership with this spacious turn key, low maintenance condo townhome, where comfort meets everyday convenience. The main level with its gleaming hardwood floor offers ample space for living and dining along with an updated kitchen, featuring stylish cabinets, new stainless steel appliances and a convenient pantry. Three large bedrooms, provide ample space for relaxation and privacy, along with two well-appointed bathrooms. There is a private enclosed front yard to enjoy spending time outdoors. 1 parking spot included. Conveniently located across from SRB High School, shopping, restaurants, and minutes from Algonquin College and the LRT, with easy access to the 417 and Hunt Club. Fantastic opportunity for first time buyers. (id:37553)
MLS® Number | X11544029 |
Property Type | Single Family |
Community Name | 7603 - Sheahan Estates/Trend Village |
Community Features | Pet Restrictions |
Features | Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.67 m | 3.47 m | 1.67 m x 3.47 m |
Second Level | Primary Bedroom | 4.9 m | 3.47 m | 4.9 m x 3.47 m |
Second Level | Bedroom | 4.11 m | 2.74 m | 4.11 m x 2.74 m |
Lower Level | Bedroom | 3.14 m | 3.17 m | 3.14 m x 3.17 m |
Lower Level | Utility Room | 1.77 m | 2.87 m | 1.77 m x 2.87 m |
Lower Level | Bathroom | 1.29 m | 1.8 m | 1.29 m x 1.8 m |
Lower Level | Bedroom | 3.42 m | 4.19 m | 3.42 m x 4.19 m |
Main Level | Foyer | 1.57 m | 1.85 m | 1.57 m x 1.85 m |
Main Level | Living Room | 4.11 m | 4.19 m | 4.11 m x 4.19 m |
Main Level | Dining Room | 2.56 m | 2.54 m | 2.56 m x 2.54 m |
Main Level | Kitchen | 2.46 m | 2.61 m | 2.46 m x 2.61 m |
Main Level | Pantry | 2.43 m | 0.96 m | 2.43 m x 0.96 m |
https://www.realtor.ca/real-estate/27695259/g-1-banner-road-ottawa-7603-sheahan-estatestrend-village