Maintenance, Water, Common Area Maintenance, Parking
$596.12 MonthlyThe Rideau Canal and Dows Lake on your doorstep! Carleton University across the road and Brewer Park and the Ottawa Tennis Club just 10 minutes by foot! This fabulous 2 bedroom condo apartment in Fulton House has a lovely, private balcony overlooking Woodbine Place that's perfect for early morning coffee. A galley kitchen with butcherblock countertops on both sides give you lots of room for prepping and the large cut out to the dining area allows you to interact with guests or use as a pass-through. There is a stacked washer and dryer and a large convenient storage room in the unit. The primary bedroom features a large walk-in closet and a 2nd door leading to the balcony. Both bedrooms back onto Woodbine Place, not busy Sunnyside Avenue. Runners, cyclists and walkers love the proximity of the multi-use paths along the Rideau Canal. And in winter, skaters love how close it is! Bank Street with its great restaurants, pubs and shopping is a few blocks away. All this and a WalkScore of 80 make it a great place to call home. 24 hours irrevocable on all offers. (id:37553)
MLS® Number | X11543459 |
Property Type | Single Family |
Community Name | 4403 - Old Ottawa South |
Amenities Near By | Park, Schools |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Electric |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Electric |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Schools |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 3.07 m | 2.59 m | 3.07 m x 2.59 m |
Ground Level | Living Room | 6.93 m | 3.2 m | 6.93 m x 3.2 m |
Ground Level | Primary Bedroom | 4.82 m | 2.79 m | 4.82 m x 2.79 m |
Ground Level | Bedroom 2 | 2.94 m | 2.38 m | 2.94 m x 2.38 m |
Ground Level | Bathroom | 1.57 m | 1.9 m | 1.57 m x 1.9 m |
https://www.realtor.ca/real-estate/27695257/105-499-sunnyside-avenue-ottawa-4403-old-ottawa-south