Maintenance, Water, Insurance, Common Area Maintenance
$430 MonthlySpace and location! This updated townhouse unit in Hunt Club Park provides a unique opportunity to live in a sought after central location, near green space and amenities, at this price point, with ample space, tall ceilings and natural light. This 2 bed and 2 bath condo features a grand main living area with cathedral ceiling and huge windows, and is open to the dining room and updated kitchen with new appliances. There is also a convenient powder room on this floor and laundry, as well as a storage or pantry closet and a walk-out to a balcony for morning coffee. The second level features a unique loft space that works well as an office or sitting room and looks over the main living area below, as well as a master bedroom with a walk-in closet, a cheater en-suite and a second private balcony. Another bedroom finishes off this spacious level. Owned parking is right in front of the home, paths are at your doorstep. (id:37553)
MLS® Number | X11559680 |
Property Type | Single Family |
Community Name | 3808 - Hunt Club Park |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 3.65 m | 3.09 m | 3.65 m x 3.09 m |
Second Level | Bathroom | 3 m | 3 m | 3 m x 3 m |
Second Level | Living Room | 5 m | 4 m | 5 m x 4 m |
Second Level | Kitchen | 5.02 m | 3.4 m | 5.02 m x 3.4 m |
Second Level | Laundry Room | 3 m | 2 m | 3 m x 2 m |
Second Level | Other | 3 m | 2 m | 3 m x 2 m |
Third Level | Bedroom | 3.7 m | 2.74 m | 3.7 m x 2.74 m |
Third Level | Bathroom | 3 m | 3 m | 3 m x 3 m |
Third Level | Primary Bedroom | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Main Level | Foyer | 2 m | 23 m | 2 m x 23 m |
https://www.realtor.ca/real-estate/27696197/72-briston-ottawa-3808-hunt-club-park