Maintenance, Property Management, Other, See Remarks
$569.80 MonthlyOPEN HOUSE SUNDAY NOVEMBER 10TH 2TO 4 PM Executive , 3 Bed 3 Bath spacious Condo. with loads of upgrades. This large beautiful home is located in a picturesque enclave of homes. This is truly a hidden gem. Hardwood floors top to bottom with the exception of the recreation room on the lower level. and bathrooms. The numerous windows throughout provide for loads of natural light. Patio doors from the family room lead to the private back yard. Patio doors off the Kitchen lead to front deck. Great storage spaces in several locations. This home needs to be viewed in person to really appreciate it's total size and beauty .Freshly painted in September 2024. Close to all amenities. Minutes to the airport and handy for transit. THIS CONDO WOULD ALSO MAKE FOR AN EXCELLENT INVESTMENT-- Should be able to rent a unit this size in this location for 2800 or more a month. (id:37553)
MLS® Number | 1405190 |
Property Type | Single Family |
Neigbourhood | Hunt Club Woods |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1984 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 11'1" x 9'1" | ||
Second Level | Family Room | 11'4" x 8'1" | ||
Second Level | Kitchen | 11'9" x 9'0" | ||
Second Level | Storage | 10'0" x 7'6" | ||
Third Level | Primary Bedroom | 12'11" x 11'4" | ||
Third Level | Bedroom | 12'0" x 8'7" | ||
Third Level | Bedroom | 11'0" x 9'6" | ||
Third Level | 4pc Ensuite Bath | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Lower Level | Laundry Room | 10'2" x 5'3" | ||
Lower Level | Recreation Room | Measurements not available | ||
Lower Level | Partial Bathroom | Measurements not available | ||
Main Level | Living Room | 16'3" x 11'8" |
https://www.realtor.ca/real-estate/27556356/82-versailles-private-ottawa-hunt-club-woods