Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$960.09 MonthlyOne of the best lifestyles Ottawa has to offer, this spacious 2 bedroom, 2 bath condo (1,092 sq.ft) on the 16th floor features excellent views of downtown & the Canal. Steps to the Rideau Canal & trail system; walk, run, cycle or skate from your doorstep. Nestled between quiet streets w/ mature trees & conveniently located close to shopping, amenities, restaurants, arts & culture. This unit offers a bright L-shaped open concept living & dining room w/ views, natural light, expansive windows & patio door to balcony. Kitchen is functional as is or awaits your personal touch. A convenient walk-in pantry beside the kitchen adds additional storage. Generously sized bedrooms. Primary features a 3-piece ensuite. During summer months, dine & entertain outdoors on your spacious balcony w/ sunset views. Excellent amenities including renovated gym, indoor pool, sauna, party room, guest suite & bike storage. 1 underground parking. 1 storage locker. 24 hrs. irrevocable on all offers. (id:37553)
MLS® Number | 1414076 |
Property Type | Single Family |
Neigbourhood | Golden Triangle |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Adult Oriented, Pets Allowed |
Features | Elevator, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Laundry Facility, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1975 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Tile, Other |
FoundationType | None |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17'8" x 15'0" | ||
Main Level | Dining Room | 8'0" x 7'4" | ||
Main Level | Kitchen | 7'5" x 6'6" | ||
Main Level | Pantry | 3'8" x 3'6" | ||
Main Level | Primary Bedroom | 13'11" x 11'9" | ||
Main Level | 3pc Ensuite Bath | 7'0" x 4'10" | ||
Main Level | Bedroom | 14'7" x 10'11" | ||
Main Level | Full Bathroom | 6'10" x 4'10" |
https://www.realtor.ca/real-estate/27491176/20-the-driveway-drive-unit1605-ottawa-golden-triangle