Maintenance, Property Management, Waste Removal, Caretaker, Water, Insurance, Other, See Remarks, Reserve Fund Contributions
$497 MonthlySemi-detached home located in the highly sought-after Craig Henry neighbourhood! Perfectly situated close to Algonquin College, Nepean Sportsplex, College Square, schools, shopping, parks, and bike paths, this home offers the ultimate in convenience and accessibility. The main level features a spacious, open-concept living and dining room filled with natural light from the large windows. The kitchen provides cabinets and counter space, along with a separate side door entrance for added convenience. Upstairs, you'll find two generous-sized bedrooms and a full bathroom. The lower level includes a powder room, mechanical room and bedroom being used as a family room plus plenty of space for your family's needs. With new windows and doors installed in 2022- 2023, this home is more modern and efficient. Monthly condo fee of $497 includes water and snow removal! The property also includes parking space #61. Don't forget to checkout the 3D TOUR and FLOOR PLAN. Book a showing today! (id:37553)
MLS® Number | 1410905 |
Property Type | Single Family |
Neigbourhood | Craig Henry/Woodvale |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6" x 11'4" | ||
Second Level | Bedroom | 10'10" x 8'1" | ||
Second Level | 3pc Bathroom | 5'0" x 11'4" | ||
Basement | Bedroom | 18'10" x 13'2" | ||
Basement | Laundry Room | 9'6" x 9'8" | ||
Basement | 2pc Bathroom | 3'9" x 5'5" | ||
Main Level | Foyer | 13'3" x 3'6" | ||
Main Level | Living Room | 12'1" x 13'6" | ||
Main Level | Kitchen | 7'6" x 7'8" | ||
Main Level | Dining Room | 7'6" x 8'2" |
https://www.realtor.ca/real-estate/27384638/44-woodvale-green-unitb-ottawa-craig-henrywoodvale