Maintenance, Property Management, Caretaker, Other, See Remarks, Reserve Fund Contributions
$350.91 MonthlyThis upper unit stacked townhouse with huge private roof top terrace has it all. With an entry that leads you to the 2nd floor, this lovely home features laminate flooring, an open concept main level with living and dining room with large windows letting loads of natural lighting in. The stunning open concept kitchen with granite countertops is complete with stainless steel appliances. The 3rd level includes 2 bedrooms and a bathroom with a very convenient laundry room on the same level for your convenience. Enjoy your balcony or the comfort of your own terrace. Close to Montfort Hospital, Ottawa River/bike paths, Beechwood Village, St. Laurent Shopping Centre, Gloucester Centre, where the Blair Station of LRT, Costco, near NRC, CSIS, CSE, CHMC and more. (id:37553)
MLS® Number | 1417487 |
Property Type | Single Family |
Neigbourhood | Wateridge |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2021 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'2" x 10'0" | ||
Second Level | Bedroom | 10'0" x 9'2" | ||
Second Level | Other | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Third Level | Other | 20'3" x 26'3" | ||
Main Level | Kitchen | 12'7" x 8'0" | ||
Main Level | Living Room | 11'4" x 10'6" | ||
Main Level | Dining Room | 11'4" x 9'0" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27566378/621-makwa-private-ottawa-wateridge