Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities
$748 MonthlyProfessionally renovated in full with high-end finishes and underground parking. Corner end unit with 3 spacious beds, 1 full bath, 2-pc ensuite & large in-unit storage. New kitchen with modern cabinets, quartz counters, tiled floor, backsplash & SS appliances. New 1.5 baths with tiled floors & tiled tub surround. German-made laminate flooring in living areas. Fully rebuilt closets and door frames, with modern doors and baseboard. New electrical incl. breaker panel, baseboard heaters, ceiling lights, and 4 very-high-end ceiling fans & remote. 4 new ACs with remote, professionally installed. Stylish shades for windows & balcony. Freshly-painted in neutral colors. Newer windows & balcony door. Condo fees incl. all utilities, parking & additional basement storage. Well-maintained building with many amenities such as indoor heated pool, hot tub, sauna, fitness room & tennis ct. Very close to shopping, dining & entertainment. Public transit at the front door. Highway is 3 mins away. Vacant. (id:37553)
MLS® Number | 1418560 |
Property Type | Single Family |
Neigbourhood | Beacon Hill South |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | School Bus, Pets Allowed With Restrictions |
Features | Corner Site, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool |
Structure | Tennis Court |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Hot Tub, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1974 |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FlooringType | Tile, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'5" x 10'6" | ||
Main Level | Kitchen | 6'5" x 10'0" | ||
Main Level | Dining Room | 11'4" x 5'5" | ||
Main Level | Living Room | 19'11" x 11'0" | ||
Main Level | Full Bathroom | 7'2" x 5'0" | ||
Main Level | Primary Bedroom | 13'4" x 12'2" | ||
Main Level | 2pc Ensuite Bath | 5'0" x 5'0" | ||
Main Level | Bedroom | 11'7" x 9'5" | ||
Main Level | Bedroom | 14'11" x 8'8" |
https://www.realtor.ca/real-estate/27596825/2020-jasmine-crescent-unit410-ottawa-beacon-hill-south