Maintenance, Water, Common Area Maintenance, Insurance, Parking
$460.67 MonthlyAll the perks, none of the work. Live worry-free in this well managed fully updated condo townhome. Conveniently located next to NCC greenspace and bike paths, offering a safe and easy commute to downtown while overlooking the Ottawa River. Walking distance to the new Orleans LRT station, slated for completion in the Spring 2025, this 3 bedroom fully updated home offers bonus amenities you won't find in a freehold. Owners enjoy the abundance of open greenspace beyond their private fully fenced yard, a large inground swimming pool, access to hiking trails, snow removal, lawn care, exterior updates and repairs and much more. Your condo corp. has you covered, offering a truly turn key lifestyle. Affordability without compromise. Perfect for the first time homebuyer, downsizers, nature enthusiasts and busy professionals who value low maintenance living with all the extras. Don't overlook this opportunity! **** EXTRAS **** Refrigerator, Stove, Dishwasher, Washer, Dryer, Window Blinds. (id:37553)
2:00 pm
Ends at:4:00 pm
MLS® Number | X10929316 |
Property Type | Single Family |
Community Name | 1101 - Chatelaine Village |
Amenities Near By | Park |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Gas |
Features | Conservation/green Belt, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | Water Heater - Gas |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.3 m | 2.76 m | 4.3 m x 2.76 m |
Second Level | Bedroom 2 | 3.97 m | 2.78 m | 3.97 m x 2.78 m |
Second Level | Bedroom 3 | 3.36 m | 2.15 m | 3.36 m x 2.15 m |
Basement | Family Room | 5.22 m | 3.68 m | 5.22 m x 3.68 m |
Ground Level | Kitchen | 3.07 m | 3.08 m | 3.07 m x 3.08 m |
Ground Level | Dining Room | 2.15 m | 3.36 m | 2.15 m x 3.36 m |
Ground Level | Living Room | 5.22 m | 2.78 m | 5.22 m x 2.78 m |
https://www.realtor.ca/real-estate/27687393/155-teal-crescent-ottawa-1101-chatelaine-village