Maintenance, Property Management, Waste Removal, Water, Other, See Remarks, Reserve Fund Contributions
$415 MonthlyWelcome to this well-maintained 4-bedroom gem nestled in the heart of Pineview, offering the perfect blend of comfort & convenience. Step into a bright & inviting main floor layout that boasts a spacious living room, ideal for family gatherings or quiet evenings. The charming kitchen, complete w/ a functional passthrough, overlooks the cozy eating area, making it perfect for entertaining or keeping an eye on loved ones while you cook. Upstairs, you'll find 4 generously sized bedrooms, each filled w/ natural light, providing plenty of room for relaxation, along w/ a striking full bath. The fully finished basement adds even more versatility to this home, featuring a flexible space that can be transformed into a hobby room, gym, or additional living area to suit your needs, along w/ built-in closets & additional full bath w/ glass walk-in shower. Windows 2020, patio door 2023, fence 2024, kitchen/bathrooms/flooring: 2021, vinyl & hardwood throughout. Carpet on stairs to basement. (id:37553)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1420607 |
Property Type | Single Family |
Neigbourhood | Pineview |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Flooring Type | Wall-to-wall Carpet, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'0" x 13'0" | ||
Second Level | Bedroom | 13'0" x 10'0" | ||
Second Level | Bedroom | 10'0" x 8'0" | ||
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 18'0" x 11'0" | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 10'0" x 8'0" | ||
Main Level | Eating Area | 10'0" x 10'0" | ||
Main Level | Living Room | 18'0" x 11'0" |
https://www.realtor.ca/real-estate/27669001/1449-ridgebrook-drive-unit147-ottawa-pineview