Located in the heart of Smiths Falls, just steps away from the vibrant canal system, shopping, and restaurants, this charming 3-bedroom, 1-bathroom single detached house offers incredible potential. The second floor offers 2 bedrooms, a full bathroom and laundry, while the main floor hosts a main floor bedroom (or a secondary family room), a huge eat-in kitchen and a living room with direct backyard access. This property is a blank canvas awaiting your personal touch, with the opportunity to build equity quickly through some cosmetic updates and cleaning. Whether you're looking to create your dream home or add a valuable property to your portfolio, this house is brimming with possibilities. The prime location ensures convenience and walkability while still providing the privacy and charm of a detached home. Don't miss this chance to bring your vision to life in a thriving neighborhood, opportunities like this don't last long! **** EXTRAS **** Brand New Furnace & Hot Water Tank (id:37553)
MLS® Number | X11897648 |
Property Type | Single Family |
Community Name | 901 - Smiths Falls |
Parking Space Total | 1 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 58 Ft ,3 In |
Size Frontage | 28 Ft ,8 In |
Size Irregular | 28.7 X 58.3 Ft |
Size Total Text | 28.7 X 58.3 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 2.36 m | 2.03 m | 2.36 m x 2.03 m |
Second Level | Bedroom | 3.86 m | 3.26 m | 3.86 m x 3.26 m |
Second Level | Bedroom | 3.76 m | 3.26 m | 3.76 m x 3.26 m |
Second Level | Bathroom | 3.17 m | 2.6 m | 3.17 m x 2.6 m |
Main Level | Foyer | 2.01 m | 1.4 m | 2.01 m x 1.4 m |
Main Level | Bedroom | 3.8 m | 3.56 m | 3.8 m x 3.56 m |
Main Level | Kitchen | 5.7 m | 3.73 m | 5.7 m x 3.73 m |
Main Level | Living Room | 5.77 m | 3.9 m | 5.77 m x 3.9 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27748820/15-bay-street-s-smiths-falls-901-smiths-falls