Maintenance, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Condominium Amenities
$697.83 MonthlyElegant & impressive approx. 1,000 sq ft condo with quality upgrades - this beautifully appointed corner unit offers open concept living/dining/kitchen, 3 bedrooms, modern laminate flooring, custom kitchen & bathroom, large in-unit storage, crown molding and many more upgrades. There is pride of ownership in this condo with a large list of enhancements including additional insulation, new windows, patio doors and it offers two fantastic patios. The amenities include underground parking, salt pool/sauna, library, party room, gym and shops. Brilliant location making downtown living accessible & affordable. Great walking score - just blocks from Rideau River trails & sports facility, Adàwe Sandy Hill foot bridge, shopping and restaurants. Public transportation literally steps away. The location of this building is just minutes from Parliament Hill, Byward Market, Beechwood, Trainyards, and 417. Some pet restrictions apply. Discover affordable right-size living today! Welcome home! (id:37553)
MLS® Number | 1417767 |
Property Type | Single Family |
Neigbourhood | Vanier |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Adult Oriented, Pets Allowed With Restrictions |
Features | Elevator, Balcony, Recreational |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Microwave, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1973 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'6" x 7'4" | ||
Main Level | Dining Room | 10'10" x 9'6" | ||
Main Level | Living Room | 14'4" x 11'10" | ||
Main Level | 3pc Bathroom | 7'11" x 4'11" | ||
Main Level | Primary Bedroom | 11'10" x 14'4" | ||
Main Level | Bedroom | 11'10" x 10'4" | ||
Main Level | Bedroom | 10'4" x 9'7" | ||
Main Level | Storage | 6'8" x 5'7" | ||
Main Level | Porch | 6'5" x 17'11" | ||
Main Level | Porch | 10'10" x 6'11" |
https://www.realtor.ca/real-estate/27609740/158-c-mcarthur-avenue-unit207-ottawa-vanier