*OPEN HOUSE NOV 23rd 12-4PM (Meet at 707 Ploughman)* BRAND NEW HOME - QUICK CLOSING AVAILABLE! The Carleton model by Patten Homes hits on another level; offering 3 bedrooms and 3 bathrooms with a level of finish that will not disappoint. The main floor open concept layout is ideal for both day-to-day family living and entertaining on those special occasions; with the kitchen offering a walk-in pantry and large island with breakfast bar, facing onto the dining area. From the kitchen, access the rear yard with 6' x 4' wood deck. Relax in the main living area with a cozy gas fireplace and large windows. Upper level showcases a spacious primary suite with elegant 4pc ensuite and walk-in closet. 2nd and 3rd bedrooms generously sized with large windows, steps from the full bathroom and convenient 2nd floor laundry. Finished lower level with walk-out offers opportunity to expand the living space with family room, games room, home office or gym! (id:37553)
12:00 pm
Ends at:4:00 pm
Please meet at Patten Homes Sales Centre @ 707 Ploughman Place
MLS® Number | 1420895 |
Property Type | Single Family |
Neigbourhood | Shea Village |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2025 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 20 Ft |
Size Irregular | 20 Ft X 100 Ft |
Size Total Text | 20 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'8" x 11'0" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 11'9" x 10'0" | ||
Second Level | Bedroom | 10'6" x 8'9" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Main Level | Living Room | 11'3" x 12'0" | ||
Main Level | Kitchen | 15'1" x 8'6" | ||
Main Level | Eating Area | 9'9" x 8'6" | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'6" x 10'0" |
https://www.realtor.ca/real-estate/27668748/167-craig-duncan-terrace-ottawa-shea-village