Perfect bungalow living! This 2+1 bedroom home has both a great layout & updates. Welcoming foyer opens to to the living & dining room with hardwood floors, gas fireplace and abundant natural light. The functional kitchen has oak cabinets, granite counters, stainless steel appliances and a large pantry. Additional space in the kitchen nook could be used as another eating area, home office, family rm or bright reading corner. The patio doors open to the backyard with large wood deck, gazebo & big storage shed. The primary bedroom has upgraded carpet, a renovated bathroom and walk-in closet. The second bedroom is situated at the other end of the home, providing a nicely separated area with 2nd full bath right next to it and another walk-in closet. Main floor laundry rm finishes off the main level. Huge space on the lower level with rec room, third bedroom with another full bath, & a big den. Enjoy the big driveway that can park 3 cars. Come see! (id:37553)
MLS® Number | 1420430 |
Property Type | Single Family |
Neigbourhood | Fallingbrook |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft ,5 In |
Size Frontage | 53 Ft ,4 In |
Size Irregular | 53.33 Ft X 106.43 Ft |
Size Total Text | 53.33 Ft X 106.43 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 14'9" x 12'2" | ||
Lower Level | 4pc Bathroom | 7'4" x 6'9" | ||
Lower Level | Recreation Room | 19'7" x 17'0" | ||
Lower Level | Den | 19'1" x 13'1" | ||
Main Level | Foyer | 10'9" x 8'6" | ||
Main Level | Living Room | 13'0" x 10'9" | ||
Main Level | Dining Room | 14'8" x 13'5" | ||
Main Level | Kitchen | 10'3" x 9'5" | ||
Main Level | Eating Area | 14'8" x 9'0" | ||
Main Level | Primary Bedroom | 16'2" x 13'0" | ||
Main Level | 4pc Ensuite Bath | 8'2" x 7'11" | ||
Main Level | Other | 8'2" x 7'7" | ||
Main Level | Bedroom | 15'5" x 13'9" | ||
Main Level | Other | 8'3" x 4'11" | ||
Main Level | Full Bathroom | 8'3" x 4'11" | ||
Main Level | Laundry Room | 6'2" x 5'9" |
https://www.realtor.ca/real-estate/27653706/1801-northlands-drive-ottawa-fallingbrook