Here is the model L’HABITACLE and its features: \r\n\r\n- Lot of 5,300 sq. ft. | 1,296 living sq. ft. | 9' ceiling on the ground floor | Frosted double entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Wooden staircase | 12 x 10 gallery | Asphalt and paving for the entrance | Central air conditioning | Garage door opener | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | Triple patio door | Complete landscaping | Insulated garage 16.6 x 21.5 | Laundry room on the ground floor | 2 bedrooms on the ground floor and master bedroom with walk-In | extra space in the living room ( 9.9 x 3.4 ).\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment.\r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm, Flooring: Ceramic, Flooring: Other (See Remarks) (id:37553)
MLS® Number | X9520455 |
Property Type | Single Family |
Neigbourhood | 616 |
Community Name | 616 - Limoges |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 106 Ft ; 0 |
Size Total Text | 50 X 106 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Main Level | Living Room | 4.39 m | 3.91 m | 4.39 m x 3.91 m |
Main Level | Dining Room | 3.25 m | 3.65 m | 3.25 m x 3.65 m |
Main Level | Kitchen | 3.14 m | 3.65 m | 3.14 m x 3.65 m |
Main Level | Bathroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Primary Bedroom | 3.83 m | 3.65 m | 3.83 m x 3.65 m |
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 3.25 m | 3.07 m | 3.25 m x 3.07 m |
Main Level | Laundry Room | 1.52 m | 1.82 m | 1.52 m x 1.82 m |
https://www.realtor.ca/real-estate/27449982/23-mayer-street-the-nation-616-limoges-616-limoges