Maintenance, Water, Common Area Maintenance, Insurance
$559.60 MonthlyBright and roomy 3 bedroom 2 full bathroom row townhouse in a super convenient location near schools, shopping transit, central to Carleton University and Algonquin college, this house is tastefully appointed and offers gorgeous flooring throughout with the luxury of oak stairs, railings, and heated floors in the bathrooms. Carleton Square Community is a great community providing amenities that include a pool and playground. This home offers the expanded space of a finished basement - a great space for kids to play, an exercise room, a home office or the custom getaway you want to make it. This is the perfect home for those starting out or looking for an investment. Includes a parking spot conveniently located steps away from the back door. The home is currently rented which can be continued for an investor or it can also be move-in ready for new home owners also. 24-hours required for all showings. (id:37553)
MLS® Number | X11932222 |
Property Type | Single Family |
Community Name | 4702 - Carleton Square |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Blinds, Dryer, Freezer, Oven, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Zoning Description | R3a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.6 m | 3.52 m | 4.6 m x 3.52 m |
Second Level | Bedroom 2 | 4.91 m | 3 m | 4.91 m x 3 m |
Second Level | Bedroom 3 | 2.7 m | 3.32 m | 2.7 m x 3.32 m |
Lower Level | Living Room | 5.5 m | 4.02 m | 5.5 m x 4.02 m |
Lower Level | Other | 5.5 m | 2.8 m | 5.5 m x 2.8 m |
Main Level | Dining Room | 3.66 m | 2.64 m | 3.66 m x 2.64 m |
Main Level | Living Room | 3.66 m | 4.75 m | 3.66 m x 4.75 m |
Main Level | Kitchen | 2.41 m | 3.09 m | 2.41 m x 3.09 m |
Main Level | Eating Area | 2.58 m | 3.1 m | 2.58 m x 3.1 m |
https://www.realtor.ca/real-estate/27822126/243-1105-meadowlands-drive-ottawa-4702-carleton-square