A large end unit double car garage village home built in 2011. Aprx 1959 sqft home as per builders plans which include 3 bdrm home with 2.5 baths. This house has separate living room, dining room, family room and den. Big balcony from kitchen overlooking the park. Stainless Steel appliances. Chef's kitchen with walk in pantry. Over sized double car garage. Close to shopping, schools, transit and public recreation facilities. Park in winter becomes a skating rink and in the summer has play structures. School is a few steps away. (id:37553)
MLS® Number | 1417216 |
Property Type | Single Family |
Neigbourhood | Half Moon Bay |
Amenities Near By | Recreation Nearby, Shopping |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 10'2" x 13'9" | ||
Second Level | Dining Room | 8'1" x 9'5" | ||
Second Level | Family Room | 19'0" x 11'1" | ||
Second Level | Kitchen | 11'8" x 9'8" | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 13'8" x 13'9" | ||
Third Level | Bedroom | 13'2" x 9'6" | ||
Third Level | Bedroom | 9'2" x 9'1" | ||
Third Level | 3pc Ensuite Bath | Measurements not available | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 11'6" x 16'1" |
https://www.realtor.ca/real-estate/27561497/2712-grand-canal-street-ottawa-half-moon-bay