Nestled in prestigious Lindenlea, 29 Commanda Way exudes elegance and charm in its perfect surroundings of towering trees and scenic walking paths, so close to the wonders of Beechwood and proximity to downtown. The community boasts green spaces, diverse architectural styles, and family-friendly amenities, including a park, tennis courts, bowling green, and community centre. Step into this spacious sanctuary featuring hardwood floors, bright windows, and high ceilings. The bright dining area and generous kitchen blend functionality with style, featuring high cabinets, updated appliances, and wood cabinetry. Enjoy meals on the appealing covered porch. Upstairs, find a main bath with an elegant arched window, three large bedrooms with abundant storage, and the primary bedroom with a private balcony. The multifunctional lower level offers storage, a recreation area, a laundry room, and a walk-out to the outdoors. Find your oasis of openness and timeless beauty. Welcome home. (id:37553)
2:00 pm
Ends at:4:00 pm
MLS® Number | X11982244 |
Property Type | Single Family |
Community Name | 3302 - Lindenlea |
Amenities Near By | Public Transit, Park |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 100 Ft ; 1 |
Size Total Text | 25 X 100 Ft ; 1 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.52 m | 3.42 m | 4.52 m x 3.42 m |
Second Level | Bedroom | 3.2 m | 2.76 m | 3.2 m x 2.76 m |
Second Level | Bedroom | 3.53 m | 2.99 m | 3.53 m x 2.99 m |
Second Level | Bathroom | 2.26 m | 2.08 m | 2.26 m x 2.08 m |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Main Level | Living Room | 3.75 m | 3.22 m | 3.75 m x 3.22 m |
Main Level | Dining Room | 4.06 m | 3.2 m | 4.06 m x 3.2 m |
Main Level | Kitchen | 4.95 m | 3.47 m | 4.95 m x 3.47 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27938322/29-commanda-way-ottawa-3302-lindenlea