Maintenance, Caretaker, Water, Insurance, Other, See Remarks, Recreation Facilities
$744.23 MonthlyWelcome to 920 Dynes unit 20. Open house Saturday Nov 2nd and Sunday Nov 3rd from 2-4. This beautiful renovated top to bottom property is turn key ready! This 3-bedroom, 4-bath home is located within walking distance to Carleton University, Hog's Back Falls, Mooney's Bay Beach, restaurants and schools. Enjoy relaxing and entertaining on the main level that features an open-concept kitchen, dining room, and living room. The main floor also includes an oversized foyer and closets, pot lights, electric fire place and a powder room. You can access the private backyard off the living room which includes a maintenance-free deck, fenced yard, and shed. Upstairs, you'll find a large master bedroom with ensuite, two more bedrooms,laundry hook up and a 4 piece bathroom. The downstairs features a bright rec room that includes a kitchenette/wet bar, sitting area, full bathroom, large laundry area, and plenty of storage space. This unit comes equipped with a 200 AMP service. (id:37553)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 1418546 |
Property Type | Single Family |
Neigbourhood | Carleton Square |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Recreational Facilities, Family Oriented, Pets Allowed |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1974 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 19'6" x 14'10" | ||
Second Level | Bedroom | 10'10" x 10'8" | ||
Second Level | Bedroom | 8'5" x 9'8" | ||
Second Level | 3pc Ensuite Bath | 8'4" x 6'8" | ||
Second Level | 4pc Bathroom | 8'5" x 6'10" | ||
Basement | Recreation Room | 12'4" x 30'10" | ||
Basement | Other | 4'4" x 8'0" | ||
Basement | 3pc Bathroom | 4'10" x 10'8" | ||
Main Level | 2pc Bathroom | 6'3" x 3'11" | ||
Main Level | Foyer | 8'10" x 6'5" | ||
Main Level | Kitchen | 8'6" x 17'2" | ||
Main Level | Dining Room | 8'6" x 14'11" | ||
Main Level | Living Room | 11'0" x 14'11" |
https://www.realtor.ca/real-estate/27598806/920-dynes-road-unit20-ottawa-carleton-square