Maintenance, Heat, Water, Insurance
$448.08 MonthlyStylish and Convenient 2 Bedroom Condo in Top Rated Building. Luxury living is right at your doorstep! With a beautiful window, en-suite laundry, and pre-furnished unit you can rest easy as you set up your new home. This building is equipped with a spacious and up-to-date gym, the perfect study room for working from home or students, an outdoor terrace and even a penthouse lounge to host your own events! But most importantly,location location location! Minutes away from Little Italy to enjoy the finest dining Ottawa has to offer, just across the street from O-Train to explore the rest of the city, even walking distance from Carleton University for events and studies. And every May, you can enjoy Ottawa's very own Tulip Festival in your own neighbourhood (id:37553)
| MLS® Number | X12728614 |
| Property Type | Single Family |
| Community Name | 4502 - West Centre Town |
| Community Features | Pets Not Allowed |
| Features | Carpet Free, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Microwave, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.7432 m | 4.8768 m | 2.7432 m x 4.8768 m |
| Main Level | Bedroom | 3.0988 m | 2.9464 m | 3.0988 m x 2.9464 m |
| Main Level | Bedroom 2 | 2.921 m | 2.7432 m | 2.921 m x 2.7432 m |
https://www.realtor.ca/real-estate/29288882/912-105-champagne-avenue-s-ottawa-4502-west-centre-town