Maintenance, Water, Insurance, Common Area Maintenance
$1,552.55 MonthlyWindows on the World" await from this 18th floor southwest facing luxury suite. Ships from all over the world glide past, luxury superyachts appear unexpectedly all practically within touching distance and your boat docked in the marina below! How much better can life get? Oh, wait...it can! Incredible natural light and stunning sunrises and sunsets from this beautifully appointed 1600+ sq ft unit that has been upgraded to the max. Luxury cabinetry, classic light fixtures, beautiful hardwood flooring, powered window coverings, crown mouldings throughout, well placed mirrors bouncing the light and views in all directions. Spa-like ensuite bath with double Jacuzzi tub and when you step out...a heated floor, no less! Your ownership includes membership in amazing amenities...pool, fitness centre, lounges, indoor and outdoor hot tubs, splash pad. A preferred handicap parking space located right beside the elevator. Tall Ships is known for its wonderful community atmosphere and like-minded residents. You have it all...yours for the taking! (id:37553)
| MLS® Number | X12769424 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.8 m | 4.01 m | 1.8 m x 4.01 m |
| Main Level | Dining Room | 3.63 m | 6.14 m | 3.63 m x 6.14 m |
| Main Level | Living Room | 4.77 m | 6.15 m | 4.77 m x 6.15 m |
| Main Level | Kitchen | 3.21 m | 4.67 m | 3.21 m x 4.67 m |
| Main Level | Laundry Room | 1.61 m | 1.03 m | 1.61 m x 1.03 m |
| Main Level | Office | 3.8 m | 3.66 m | 3.8 m x 3.66 m |
| Main Level | Primary Bedroom | 3.65 m | 4.67 m | 3.65 m x 4.67 m |
https://www.realtor.ca/real-estate/29337561/1802-15-st-andrew-street-brockville-810-brockville