Maintenance, Insurance, Common Area Maintenance, Water
$453 MonthlyWelcome to this 2+1 bedroom condo townhome in the heart of family-friendly Bells Corners! Perfect for first-time buyers or investors, this home offers a fantastic opportunity to add your personal touch and build sweat equity. Featuring a versatile layout, it is just steps from walking trails, schools, and convenient shopping. Includes 1 parking space and low-maintenance living with water included in the condo fees. Don't miss out on this entry-level home! (id:37553)
| MLS® Number | X12893412 |
| Property Type | Single Family |
| Community Name | 7802 - Westcliffe Estates |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Stove |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
https://www.realtor.ca/real-estate/29482640/78-5d-sonnet-crescent-ottawa-7802-westcliffe-estates