Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance, Parking
$591 MonthlyNo tenants here! Vacant + ready to go for you AND your 4 legged best friend. Largest 2 bedroom and best layout of the 3 floor plans offered. Wood floors throughout + all new windows. Heated underground parking, individual locker storage, inground heated saltwater pool, penthouse event space, w full kitchen, powder room + rooftop patio with an incredible panoramic view of the river. Cancel your gym membership and enjoy the upgraded equipment, games room + relaxing sauna. Bonus: 2 Guest suites for family or friends to stay close. Your condo fee includes Heat, Hydro, Water + all amenities!! What a relief...this entire building is SMOKE free. Lots of room for visitors to park right up front. So much more..billiards room, bike storage + indoor car wash. Enjoy a BBQ picnic under the gazebo on the lawn. Walking distance to Bayshore Shopping Centre, restaurants + recreation. Minutes to the 417 with bus service at the door. * Not facing the traffic or north wind to really enjoy your 11 ft. balcony. Customize away and start living your dream! You CAN have it all, location, fitness, hosting + affordability. (id:37553)
| MLS® Number | X12897628 |
| Property Type | Single Family |
| Community Name | 7004 - Bayshore |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat, Not Known |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8.1 m | 8.11 m | 8.1 m x 8.11 m |
| Main Level | Dining Room | 9.2 m | 5.1 m | 9.2 m x 5.1 m |
| Main Level | Living Room | 17.5 m | 11.7 m | 17.5 m x 11.7 m |
| Main Level | Bedroom | 10.5 m | 15.8 m | 10.5 m x 15.8 m |
| Main Level | Bedroom 2 | 8.1 m | 12.9 m | 8.1 m x 12.9 m |
| Main Level | Bathroom | 10.4 m | 5.1 m | 10.4 m x 5.1 m |
https://www.realtor.ca/real-estate/29488191/706-3100-carling-avenue-ottawa-7004-bayshore