Maintenance, Water, Insurance, Common Area Maintenance, Parking
$823.91 MonthlyThis is not your typical condo! This 2 storey unit has everything you are looking for with 2 large bedrooms and 2 full bathrooms! There's in-unit laundry, an owned, underground parking space and a storage locker! all of this, plus your own Patio Door opens out to your private terrace- which opens up to Judge Park and the tennis courts! This is just perfect if you are a dog owner! - the Marina Bay is a pet friendly building with no restrictions - and Judge Park is an off-leash Dog Park! The Unit itself is open concept, with living/dining/sitting areas all on the main floor. There is an Ensuite Bathroom off the Primary Bedroom. The 2nd Bedroom makes a great home office- it comes complete with a Queen Sized Murphy Bed! This unit is conveniently located within the guilding too- the Parking spot and storage locker are on the same floor as the front door of theunit! The building is well maintained, and has great amenities- an Outdoor Swimming Pool, a Hot Tub, A Sauna, Two full exercise rooms (that have just been totally renovated) a Squash Court, A Party Room, A Library AND a fantastic Rooftop Deck! Come check out this gem of a property. 24 hours irrevocable on all offers please (id:37553)
| MLS® Number | X12617492 |
| Property Type | Single Family |
| Community Name | 6201 - Britannia Heights |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.02 m | 7.54 m | 3.02 m x 7.54 m |
| Second Level | Bedroom | 2.7 m | 4.05 m | 2.7 m x 4.05 m |
| Second Level | Laundry Room | 1.69 m | 1.54 m | 1.69 m x 1.54 m |
| Main Level | Kitchen | 2.47 m | 2.86 m | 2.47 m x 2.86 m |
| Main Level | Living Room | 2.74 m | 4.07 m | 2.74 m x 4.07 m |
| Main Level | Dining Room | 3.1 m | 3.04 m | 3.1 m x 3.04 m |
| Main Level | Foyer | 2.15 m | 2.97 m | 2.15 m x 2.97 m |
| Main Level | Sitting Room | 3.1 m | 2.23 m | 3.1 m x 2.23 m |
https://www.realtor.ca/real-estate/29179201/108-2871-richmond-road-ottawa-6201-britannia-heights