Maintenance, Water, Common Area Maintenance, Parking, Insurance
$390 Monthly1817 MEADOWBROOK ROAD , a true 4 bedrooms (all upstairs)2 full bathrooms, finished basement, small patio'd back yard (maintenance free) but backing onto large open area, all lawn, parking close to your door, large entrance way open to kitchen area and large eating area, newer windows, Close to LRT , walk to pedestrian bridge to Gloucester Centre, buses, theatres + all amenities .strong condo corp. , flooring is laminate , great tenants that would love to stay - rents always paid - monthly rent is $2,666 which makes for a very good investment / Photos are from before tenants (id:37553)
| MLS® Number | X13107100 |
| Property Type | Single Family |
| Community Name | 2204 - Pineview |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Playground, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.99 m | 9.97 m | 14.99 m x 9.97 m |
| Second Level | Bedroom 2 | 13.75 m | 8.4 m | 13.75 m x 8.4 m |
| Second Level | Bedroom 3 | 9.48 m | 8.66 m | 9.48 m x 8.66 m |
| Second Level | Bedroom 4 | 9.32 m | 7.97 m | 9.32 m x 7.97 m |
| Second Level | Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Other | 17.65 m | 7.97 m | 17.65 m x 7.97 m |
| Lower Level | Utility Room | 9.97 m | 6.99 m | 9.97 m x 6.99 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Family Room | 18.24 m | 10.07 m | 18.24 m x 10.07 m |
| Main Level | Foyer | 9.91 m | 7.58 m | 9.91 m x 7.58 m |
| Main Level | Kitchen | 7.05 m | 6.4 m | 7.05 m x 6.4 m |
| Main Level | Eating Area | 9.97 m | 9.58 m | 9.97 m x 9.58 m |
| Main Level | Living Room | 18.24 m | 10.99 m | 18.24 m x 10.99 m |
https://www.realtor.ca/real-estate/29728072/111-1817-meadowbrook-road-ottawa-2204-pineview