Maintenance, Insurance, Water, Heat
$978.32 MonthlyFabulous 2-bedroom condominium located within "The Lanesborough" - a prestigious Domicile-built residence located steps to Parliament Hill, the Rideau Centre, ByWard Market and the Rideau Canal, with an incredible selection of vibrant restaurants and trendy cafés right outside your door! This beautifully designed unit offers 1,090 sq ft of well-planned living space with soaring 10 ft ceilings and a spacious, open-concept layout. A true standout feature is the exceptional ~36' x 19' private patio - a rare offering perfect for entertaining or relaxing in the city! The stylish kitchen is equipped with stainless steel appliances, granite countertops, a centre island with breakfast bar, and a storage pantry. The open living and dining room features a cozy gas fireplace, custom built-in shelving and a wall of windows that flood the space with natural light. The primary bedroom boasts a generous walk-in closet with custom organizers, while the spacious second bedroom is ideal as a guest room or home office. A beautifully appointed 3-piece main bathroom features a granite vanity and glass shower. Additional highlights include in-suite laundry, underground parking and a storage locker. A rare opportunity that perfectly blends style, outdoor space, walkability and an exceptional urban lifestyle! 24 hour irrevocable. (id:37553)
| MLS® Number | X12739624 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Fireplace(s), Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3 m | 2.53 m | 3 m x 2.53 m |
| Main Level | Living Room | 7.04 m | 4.67 m | 7.04 m x 4.67 m |
| Main Level | Primary Bedroom | 4.27 m | 3.43 m | 4.27 m x 3.43 m |
| Main Level | Other | 2.65 m | 1.41 m | 2.65 m x 1.41 m |
| Main Level | Bedroom | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
| Main Level | Bathroom | 3.64 m | 1.52 m | 3.64 m x 1.52 m |
| Main Level | Other | 11.2 m | 5.79 m | 11.2 m x 5.79 m |
https://www.realtor.ca/real-estate/29302759/203-260-besserer-street-ottawa-4003-sandy-hill