Maintenance, Water, Parking
$867 MonthlyVibrant city living awaits in this rarely offered 3 bedroom 2 bathroom move in ready urban oasis, ideally located just a short walk from the Canal, Dow's Lake, Little Italy, and The Glebe. This recently updated, sun filled residence has been freshly painted throughout and thoughtfully refreshed with new light fixtures, a new kitchen backsplash, brand new kitchen appliances, and professionally steamed carpets. Step inside to a modern open concept layout featuring neutral colours and in unit laundry, flowing seamlessly into the living space and out to the private balcony. The primary bedroom retreat offers two closets, a four piece ensuite, and sliding glass doors to the balcony, extending your living space outdoors. A third bedroom and full bathroom are thoughtfully located in a separate wing, offering added privacy. The unit includes one underground parking spot and a storage locker. All within a well maintained building and an unbeatable central location. (id:37553)
| MLS® Number | X12719748 |
| Property Type | Single Family |
| Community Name | 4502 - West Centre Town |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Separate Heating Controls, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.65 m | 1.3 m | 2.65 m x 1.3 m |
| Main Level | Kitchen | 2.86 m | 3.8 m | 2.86 m x 3.8 m |
| Main Level | Dining Room | 3.09 m | 3.79 m | 3.09 m x 3.79 m |
| Main Level | Living Room | 4.66 m | 3.21 m | 4.66 m x 3.21 m |
| Main Level | Primary Bedroom | 4.48 m | 2.79 m | 4.48 m x 2.79 m |
| Main Level | Bathroom | 1.46 m | 2.21 m | 1.46 m x 2.21 m |
| Main Level | Bedroom 2 | 3.05 m | 3.62 m | 3.05 m x 3.62 m |
| Main Level | Bedroom 3 | 2.7 m | 2.94 m | 2.7 m x 2.94 m |
| Main Level | Bathroom | 1.46 m | 2.62 m | 1.46 m x 2.62 m |
| Main Level | Laundry Room | 1.28 m | 1.84 m | 1.28 m x 1.84 m |
https://www.realtor.ca/real-estate/29278453/211-540-cambridge-street-s-ottawa-4502-west-centre-town