Maintenance, Insurance, Water, Parking
$770 MonthlyExceptional property in the centre of New Edinburgh. This purpose-built tri-plex features one unit per floor. For sale is the top-floor unit, a walk-up with two bedrooms and a den. Its large windows provide stunning vistas and engulf your living space with sunshine. The high ceilings, gas fireplace that is flanked by built-in bookcases, and gorgeous hardwood floors are a terrific backdrop for a comfortable lifestyle. Two spacious bedrooms, a nice-sized den (could double as a bedroom), 2 bathrooms, and an efficient kitchen make this a bungalow-sized condo in the sky. To enjoy the good weather, there is a large private balcony with an awning. The property's beautifully maintained garden is a staple showpiece in the neighbourhood - an exceptional property at an exceptional location. (id:37553)
| MLS® Number | X13016556 |
| Property Type | Single Family |
| Community Name | 3301 - New Edinburgh |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Carport | |
| Garage | |
| Tandem |
| Acreage | No |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.48 m | 2.33 m | 1.48 m x 2.33 m |
| Main Level | Other | 5.98 m | 2.47 m | 5.98 m x 2.47 m |
| Main Level | Living Room | 4.91 m | 5.24 m | 4.91 m x 5.24 m |
| Main Level | Dining Room | 2.84 m | 3.17 m | 2.84 m x 3.17 m |
| Main Level | Kitchen | 2.73 m | 4.77 m | 2.73 m x 4.77 m |
| Main Level | Den | 3.17 m | 3.21 m | 3.17 m x 3.21 m |
| Main Level | Primary Bedroom | 3.35 m | 4.39 m | 3.35 m x 4.39 m |
| Main Level | Bedroom 2 | 3.73 m | 3.21 m | 3.73 m x 3.21 m |
| Main Level | Utility Room | 1.74 m | 1.67 m | 1.74 m x 1.67 m |
| Main Level | Laundry Room | 1.72 m | 1.58 m | 1.72 m x 1.58 m |
| Main Level | Other | 3.33 m | 2.54 m | 3.33 m x 2.54 m |
https://www.realtor.ca/real-estate/29625435/3-33-charles-street-ottawa-3301-new-edinburgh