Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance
$734.60 MonthlyWelcome to stylish urban living at the Claridge Icon. This executive two-bedroom, two-bathroom condominium is situated in a prime location just moments from Dow's Lake, Commissioners Park, Little Italy, scenic walking trails, transit, restaurants, and local shops. Floor-to-ceiling windows offer south facing views toward Dow's Lake, filling the space with natural light and showcasing stunning evening sunsets and summer fireworks. The interior features contemporary finishes, a thoughtfully upgraded kitchen with additional cabinetry and ceiling-height storage, and a neutral colour palette throughout.Two generous curved balconies offer expansive views, creating inviting outdoor spaces. The primary bedroom has a private ensuite. A second bedroom and separate full bathroom complete the layout. In unit laundry and appliances are provided.One owned underground parking space and a storage locker. Residents enjoy exceptional building amenities, including a fitness centre, yoga studio, lounge spaces, movie theatre, indoor pool, sauna, party rooms, guest suites, and twenty-four-hour concierge service. Some photographs have been virtually staged. (id:37553)
| MLS® Number | X12736380 |
| Property Type | Single Family |
| Community Name | 4502 - West Centre Town |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Steel |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Foyer | 1.34 m | 1.18 m | 1.34 m x 1.18 m |
| Other | Kitchen | 3.01 m | 3.75 m | 3.01 m x 3.75 m |
| Other | Living Room | 3.51 m | 3 m | 3.51 m x 3 m |
| Other | Dining Room | 2.56 m | 2.85 m | 2.56 m x 2.85 m |
| Other | Primary Bedroom | 4.45 m | 3 m | 4.45 m x 3 m |
| Other | Bathroom | 2.81 m | 1.64 m | 2.81 m x 1.64 m |
| Other | Bedroom | 3.51 m | 2.49 m | 3.51 m x 2.49 m |
| Other | Bathroom | 1.62 m | 2.71 m | 1.62 m x 2.71 m |
| Other | Laundry Room | 1.42 m | 1.26 m | 1.42 m x 1.26 m |
https://www.realtor.ca/real-estate/29298213/906-805-carling-avenue-ottawa-4502-west-centre-town