Maintenance, Parcel of Tied Land
$185.57 MonthlyWelcome to 920 Walkley Road, a perfectly situated home in the desirable Riverside Park neighbourhood. Built in 1966, this property offers 1,316 square feet of above-grade living space, plus a finished basement that provides even more room for everyday living. Step inside to a spacious foyer featuring a convenient partial bathroom. The main floor has been freshly painted, and new vinyl flooring runs throughout both the main and second levels, creating a modern and cohesive finish. The updated kitchen features new butcher block countertops and a brand new dishwasher, offering a warm and functional space for cooking and gathering. The open-concept living and dining area is filled with natural light from the large patio door, which leads directly to the backyard. Upstairs, you'll find three generously sized bedrooms, each with large closets, along with a full bathroom designed to comfortably serve the whole family. The finished lower level provides additional versatile living space that can easily adapt to your needs-whether it's a cozy movie room, home office, gym, or a combination of all three. Located in Riverside Park, this home offers convenient access to many amenities including nearby parks, Mooney's Bay Beach, schools, shopping, restaurants, and grocery stores. Whether you're a first-time home buyer or an investor, this is a wonderful opportunity to make 920 Walkley Road your next home. Book your showing today! (id:37553)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12902486 |
| Property Type | Single Family |
| Community Name | 4606 - Riverside Park South |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 93 Ft ,10 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 93.9 Ft |
| Size Total Text | 20 X 93.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.17 m | 3.16 m | 4.17 m x 3.16 m |
| Second Level | Primary Bedroom | 4.35 m | 3.15 m | 4.35 m x 3.15 m |
| Second Level | Bedroom 3 | 3.36 m | 2.6 m | 3.36 m x 2.6 m |
| Second Level | Bathroom | 3.23 m | 2.54 m | 3.23 m x 2.54 m |
| Lower Level | Recreational, Games Room | 4.55 m | 5.84 m | 4.55 m x 5.84 m |
| Lower Level | Utility Room | 4.53 m | 5.84 m | 4.53 m x 5.84 m |
| Main Level | Bathroom | 1.45 m | 1.56 m | 1.45 m x 1.56 m |
| Main Level | Kitchen | 3.51 m | 3.14 m | 3.51 m x 3.14 m |
| Main Level | Dining Room | 2.34 m | 4.18 m | 2.34 m x 4.18 m |
| Main Level | Living Room | 3.75 m | 5.86 m | 3.75 m x 5.86 m |
https://www.realtor.ca/real-estate/29495089/920-walkley-road-ottawa-4606-riverside-park-south