Maintenance, Water, Heat, Common Area Maintenance
$630.85 MonthlyWelcome to Unit 1309 at 203 Catherine Street, a stylish 2-bedroom, 1-bathroom condo offering modern urban living in the heart of Ottawa. This contemporary unit showcases exposed concrete ceilings, a striking architectural concrete pillar, floor-to-ceiling windows and beautiful hardwood flooring throughout. The sleek kitchen features quartz countertops, stainless steel appliances, a gas cooktop and ample cabinetry, flowing seamlessly into the open-concept living area. Step outside onto your private balcony and take in impressive city views. The thoughtfully designed layout offers two bedrooms, a modern bathroom with elegant tile finishes and convenient in-unit laundry. Residents enjoy fantastic building amenities including a rooftop outdoor pool, spacious terrace and fitness centre. Ideally located with easy access to downtown, the Glebe, Little Italy, restaurants, shopping, transit and Highway 417. A unique urban condo combining modern design, incredible views and fantastic amenities! (id:37553)
| MLS® Number | X13702252 |
| Property Type | Single Family |
| Community Name | 4103 - Ottawa Centre |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, In Suite Laundry |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.06 m | 4.51 m | 2.06 m x 4.51 m |
| Flat | Living Room | 4.62 m | 2.88 m | 4.62 m x 2.88 m |
| Flat | Bedroom | 2.48 m | 2.48 m | 2.48 m x 2.48 m |
| Flat | Bedroom | 3.53 m | 2.86 m | 3.53 m x 2.86 m |
| Flat | Bathroom | 2.46 m | 1.66 m | 2.46 m x 1.66 m |
https://www.realtor.ca/real-estate/30185522/1309-203-catherine-street-ottawa-4103-ottawa-centre