Maintenance, Heat, Water, Insurance
$559.82 MonthlyUNDER $400,000 - EASY, COMFORTABLE CONDO LIVING WITH UNDERGROUND PARKING! At just $399,900, this beautifully maintained 2-bedroom, 2-full-bath condo offers comfortable, low-maintenance living with the conveniences you'll appreciate every day. Park underground and take the elevator upstairs - no brushing snow off your car, scraping ice or worrying about the weather. Just park and you're home. Built in 2014, the condo features a bright, comfortable layout with radiant floor heating and convenient in-unit laundry. The spacious primary bedroom has its own full ensuite and walk-in closet, while the second bedroom and second full bathroom are ideal for guests, family or a home office. Step onto your private balcony with west/southwest exposure and unwind while enjoying the evening sunsets. All appliances are included, along with underground parking and a storage locker. Add reasonable condo fees and flexible possession, and this is easy condo living at an attractive price.2 bedrooms. 2 full bathrooms. In-unit laundry. Underground parking. Elevator. Storage locker. All for $399,900.No snow to clean off the car. No exterior maintenance to worry about. Just comfortable, convenient living. Book your private showing today. (id:37553)
| MLS® Number | X13712302 |
| Property Type | Single Family |
| Community Name | 1119 - Notting Hill/Summerside |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.55 m | 3.2 m | 3.55 m x 3.2 m |
| Main Level | Bedroom | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
| Main Level | Dining Room | 3.65 m | 3.22 m | 3.65 m x 3.22 m |
| Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Living Room | 3.96 m | 3.37 m | 3.96 m x 3.37 m |
| Main Level | Laundry Room | 1.67 m | 1.06 m | 1.67 m x 1.06 m |
| Main Level | Bathroom | 2.57 m | 1.59 m | 2.57 m x 1.59 m |
| Main Level | Bathroom | 3 m | 1.51 m | 3 m x 1.51 m |
https://www.realtor.ca/real-estate/30197402/212-141-potts-private-ottawa-1119-notting-hillsummerside